Used Vehicles for Sale in Braintree, MA
Description
CARFAX One-Owner. Clean CARFAX. Black 2019 Honda Fit LX FWD CVT 1.5L I4Recent Arrival! 33/40 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsCall us…CARFAX One-Owner. Clean CARFAX. Black 2019 Honda Fit LX FWD CVT 1.5L I4Recent Arrival! 33/40 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsCall us today to schedule your VIP test drive!(more)| Mileage | 72,248 |
| Trim | LX |
| Stock # | P9653A |
| VIN | 3HGGK5H48KM744119 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
TOYOTA LET'S GO PLACES, 3.3L V6 SMPI DOHC, ABS brakes, Alloy wheels, Compass, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat…TOYOTA LET'S GO PLACES, 3.3L V6 SMPI DOHC, ABS brakes, Alloy wheels, Compass, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power driver seat, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction Control, Vehicle Stability Control. Clean CARFAX. Black 2008 Toyota Camry Solara SLE FWD 5-Speed Automatic with Overdrive 3.3L V6 SMPI DOHCRecent Arrival! Odometer is 90889 miles below market average! 18/26 City/Highway MPGAwards: * 2008 KBB.com Brand Image AwardsCall us today to schedule your VIP test drive!(more)| Mileage | 14,607 |
| Trim | SLE |
| Stock # | P9826 |
| VIN | 4T1FA38P78U158507 |
| Exterior Color | Black |
| Interior Color | Dark Stone |
| Drivetrain | FWD |
Description
TOYOTA LET'S GO PLACES, ABS brakes, Active Cruise Control, Advanced Package, Alloy wheels, Day & Night Inside Rear-View Mirror, Electronic Stability Control, Fog Lamps, Heated…TOYOTA LET'S GO PLACES, ABS brakes, Active Cruise Control, Advanced Package, Alloy wheels, Day & Night Inside Rear-View Mirror, Electronic Stability Control, Fog Lamps, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Intelligent Clearance Sonar w/Parking Assist, Low tire pressure warning, Remote keyless entry, Traction control. Certified. Hypersonic Red 2017 Toyota Prius Prime Advanced FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-iOdometer is 13387 miles below market average!Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsCall us today to schedule your VIP test drive!(more)| Mileage | 59,474 |
| Trim | Advanced |
| Stock # | P9730A |
| VIN | JTDKARFP0H3028454 |
| Exterior Color | Hypersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Certified. Super White 2021 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16VRecent Arrival! Odometer is 38973 miles below market average! 30/38 City/Highway MPGCall us today to schedule…Certified. Super White 2021 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16VRecent Arrival! Odometer is 38973 miles below market average! 30/38 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 28,265 |
| Trim | LE |
| Stock # | P9833 |
| VIN | JTDEPMAE3MJ129241 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Cloth, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation,…Cloth, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Fully automatic headlights, Lane Departure Warning System, Power door mirrors, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control. Modern Steel Metallic 2021 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC30/38 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 58,440 |
| Trim | LX |
| Stock # | T51646A |
| VIN | 1HGCV1F16MA037298 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
TOYOTA LET'S GO PLACES, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Fully automatic headlights, Traction control. CARFAX…TOYOTA LET'S GO PLACES, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Fully automatic headlights, Traction control. CARFAX One-Owner. Certified. Blueprint 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16VOdometer is 25831 miles below market average! 32/41 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 17,349 |
| Trim | LE |
| Stock # | T51349A |
| VIN | 5YFB4MDE9PP039342 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
TOYOTA LET'S GO PLACES. CARFAX One-Owner. Certified. Wind Chill Pearl 2025 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16VOdometer is 2868 miles below market average! 32/41…TOYOTA LET'S GO PLACES. CARFAX One-Owner. Certified. Wind Chill Pearl 2025 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16VOdometer is 2868 miles below market average! 32/41 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 9,956 |
| Trim | LE |
| Stock # | P9750 |
| VIN | 5YFB4MDE0SP293790 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
TOYOTA LET'S GO PLACES, Radio: 8" Toyota Audio Multimedia. CARFAX One-Owner. Clean CARFAX. Ice Cap 2024 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16V31/40 City/Highway MPGCall us…TOYOTA LET'S GO PLACES, Radio: 8" Toyota Audio Multimedia. CARFAX One-Owner. Clean CARFAX. Ice Cap 2024 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16V31/40 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 37,908 |
| Trim | SE |
| Stock # | T51485A |
| VIN | 5YFS4MCE5RP204288 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
TOYOTA LET'S GO PLACES, 4WD, Air Conditioning, Brake assist, CD player, Electronic Stability Control, Power windows. CARFAX One-Owner. Clean CARFAX. Silver Streak Metallic 2013…TOYOTA LET'S GO PLACES, 4WD, Air Conditioning, Brake assist, CD player, Electronic Stability Control, Power windows. CARFAX One-Owner. Clean CARFAX. Silver Streak Metallic 2013 Toyota Tacoma Base V6 4WD 5-Speed Automatic with Overdrive 4.0L V6 EFI DOHC 24VOdometer is 67625 miles below market average!Awards: * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com Brand Image AwardsCall us today to schedule your VIP test drive!(more)| Mileage | 48,593 |
| Trim | Base |
| Stock # | T51505A |
| VIN | 5TFUU4EN4DX081860 |
| Exterior Color | Silver Streak Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Description
POWER TILT AND SLIDE , Black Cloth, 8 Speakers, Alloy wheels, Brake assist, Electronic Stability Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW…POWER TILT AND SLIDE , Black Cloth, 8 Speakers, Alloy wheels, Brake assist, Electronic Stability Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Lane Departure Warning System, Radio: 180-Watt AM/FM Audio System, Speed-sensing steering, Spoiler, Traction control. Still Night Pearl 2021 Honda Accord Sport FWD CVT 1.5T I4 DOHC 16V Turbocharged VTECOdometer is 19358 miles below market average! 29/35 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 56,287 |
| Trim | Sport |
| Stock # | T51311A |
| VIN | 1HGCV1F37MA006725 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
TOYOTA LET'S GO PLACES, Htd Power Outside Mirrors w/Turn Signal Indicators, Power Tilt/Slide Moonroof w/Sliding Sunshade, SE Premium Package. CARFAX One-Owner. Clean CARFAX.…TOYOTA LET'S GO PLACES, Htd Power Outside Mirrors w/Turn Signal Indicators, Power Tilt/Slide Moonroof w/Sliding Sunshade, SE Premium Package. CARFAX One-Owner. Clean CARFAX. Certified. Blueprint 2023 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16VOdometer is 23653 miles below market average! 31/40 City/Highway MPG Priced below KBB Fair Purchase Price!Call us today to schedule your VIP test drive!(more)| Mileage | 8,463 |
| Trim | SE |
| Stock # | T51279A |
| VIN | 5YFP4MCE6PP153063 |
| Exterior Color | Blueprint |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
4WD. CARFAX One-Owner. Clean CARFAX. Silver 2019 Toyota Tacoma SR 4WD 6-Speed Automatic 2.7L I4 DOHC 16VAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand…4WD. CARFAX One-Owner. Clean CARFAX. Silver 2019 Toyota Tacoma SR 4WD 6-Speed Automatic 2.7L I4 DOHC 16VAwards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsCall us today to schedule your VIP test drive!(more)| Mileage | 95,766 |
| Trim | SR |
| Stock # | P9810 |
| VIN | 5TFSX5EN8KX066019 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website may include current promotions, incentives, and/or customer cash offers from Toyota Financial Services. "TSRP" is the manufacturer’s Total Suggested Retail Price for a vehicle. (dealer sets actual selling price) Published price is subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Vehicle prices do not include $499 dealer documentation fee, tax, title & registration fees or other fees/charges required by law or lending organizations. All financing is subject to credit approval.
Please confirm vehicle availability with the dealership as all inventory listed is subject to prior sale, with sold
vehicles remaining on the website until the buyer takes physical delivery of the vehicle. Any offered price is valid
for two (2) days only from the date of offer, please contact us by phone or email for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may
not reflect all accurate vehicle items. Accessories and color may vary and the vehicle photo displayed may be an
example only (stock photo) and may not match exact vehicle. Please consider verifying any information in question
with a dealership representative.

Close 


