Used Toyota RAV4 for Sale in Braintree, MA
Description
TOYOTA LET'S GO PLACES, AWD, Light Gray Artificial Leather, 3 Spoke Leather Heated Steering Wheel, Driver Seat w/2-Position Memory Function, Front Door Smart Key System w/Push…TOYOTA LET'S GO PLACES, AWD, Light Gray Artificial Leather, 3 Spoke Leather Heated Steering Wheel, Driver Seat w/2-Position Memory Function, Front Door Smart Key System w/Push Button Start, Front Seat Heating, Rain Sensing Front Wipers, Tilt & Slide Moon Roof, Wiper/Windshield Deicer, XLE Premium Grade Weather Package, XLE Premium Package. Clean CARFAX. Certified. Ruby Flare Pearl 2020 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 89,534 |
| Trim | XLE Premium |
| Stock # | T51664A |
| VIN | 2T3A1RFV0LW090744 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
TOYOTA LET'S GO PLACES, AWD, Black Cloth, Auto High-beam Headlights, Blind Spot Monitor w/RCTA, Brake assist, Electronic Stability Control, Power door mirrors. Clean CARFAX.…TOYOTA LET'S GO PLACES, AWD, Black Cloth, Auto High-beam Headlights, Blind Spot Monitor w/RCTA, Brake assist, Electronic Stability Control, Power door mirrors. Clean CARFAX. Magnetic Gray Metallic 2022 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 17567 miles below market average! 27/34 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 32,119 |
| Trim | LE |
| Stock # | P9681A |
| VIN | 2T3G1RFV8NW315926 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
TOYOTA LET'S GO PLACES, AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX. Certified. Silver Sky Metallic 2023 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual…TOYOTA LET'S GO PLACES, AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX. Certified. Silver Sky Metallic 2023 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 16310 miles below market average! 27/34 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 16,851 |
| Trim | LE |
| Stock # | T51530A |
| VIN | 2T3F1RFV1PC361906 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX. Certified. Silver Sky Metallic 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway…AWD, Black Cloth. CARFAX One-Owner. Clean CARFAX. Certified. Silver Sky Metallic 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 29,588 |
| Trim | XLE |
| Stock # | T51109B |
| VIN | 2T3P1RFV6PW346661 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
TOYOTA LET'S GO PLACES, AWD, Black Cloth, Alloy wheels, Brake assist, Convenience Package, Electronic Stability Control, Heated door mirrors, Turn signal indicator mirrors. CARFAX…TOYOTA LET'S GO PLACES, AWD, Black Cloth, Alloy wheels, Brake assist, Convenience Package, Electronic Stability Control, Heated door mirrors, Turn signal indicator mirrors. CARFAX One-Owner. Clean CARFAX. Certified. Blueprint 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 35,762 |
| Trim | XLE |
| Stock # | T51443A |
| VIN | 2T3P1RFV0PW333999 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
TOYOTA LET'S GO PLACES, AWD, Black Cloth, Alloy wheels, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Four wheel independent…TOYOTA LET'S GO PLACES, AWD, Black Cloth, Alloy wheels, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Four wheel independent suspension, Fully automatic headlights, Power door mirrors, Speed-sensing steering, Spoiler, Traction control, Turn signal indicator mirrors. CARFAX One-Owner. Clean CARFAX. Magnetic Gray Metallic 2024 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/33 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 37,890 |
| Trim | XLE |
| Stock # | T51551A |
| VIN | 2T3P1RFV3RC414029 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
TOYOTA LET'S GO PLACES, AWD, Black Cloth, Convenience Package, Front Door Smart Key System w/Push Button Start, Tilt & Slide Moon Roof. CARFAX One-Owner. Clean CARFAX. Magnetic…TOYOTA LET'S GO PLACES, AWD, Black Cloth, Convenience Package, Front Door Smart Key System w/Push Button Start, Tilt & Slide Moon Roof. CARFAX One-Owner. Clean CARFAX. Magnetic Gray Metallic 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 5709 miles below market average! 27/33 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 23,705 |
| Trim | XLE |
| Stock # | T51464A |
| VIN | 2T3P1RFV2PC343287 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
TOYOTA LET'S GO PLACES, AWD, Ash Cloth, Convenience Package, Front Door Smart Key System w/Push Button Start, Tilt & Slide Moon Roof. CARFAX One-Owner. Clean CARFAX. Certified.…TOYOTA LET'S GO PLACES, AWD, Ash Cloth, Convenience Package, Front Door Smart Key System w/Push Button Start, Tilt & Slide Moon Roof. CARFAX One-Owner. Clean CARFAX. Certified. Blueprint 2022 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iOdometer is 28269 miles below market average! 27/33 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 9,864 |
| Trim | XLE |
| Stock # | P9789 |
| VIN | 2T3P1RFV7NW282031 |
| Exterior Color | Blueprint |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
TOYOTA LET'S GO PLACES, AWD, Black Cloth, Auto High-beam Headlights, Brake assist, Convenience Package, Delay-off headlights, Electronic Stability Control, Front Door Smart Key…TOYOTA LET'S GO PLACES, AWD, Black Cloth, Auto High-beam Headlights, Brake assist, Convenience Package, Delay-off headlights, Electronic Stability Control, Front Door Smart Key System w/Push Button Start, Fully automatic headlights, Heated door mirrors, Power driver seat, Spoiler, Tilt & Slide Moon Roof. CARFAX One-Owner. Clean CARFAX. Ice Cap 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 13478 miles below market average! 27/33 City/Highway MPGCall us today to schedule your VIP test drive!(more)| Mileage | 16,285 |
| Trim | XLE |
| Stock # | T51649A |
| VIN | 2T3P1RFVXPW385446 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
TOYOTA LET'S GO PLACES, AWD, Ash Cloth, 3 Spoke Leather Heated Steering Wheel, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Front…TOYOTA LET'S GO PLACES, AWD, Ash Cloth, 3 Spoke Leather Heated Steering Wheel, Auto High-beam Headlights, Brake assist, Delay-off headlights, Electronic Stability Control, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Power door mirrors, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, Weather Package. CARFAX One-Owner. Clean CARFAX. Magnetic Gray 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! Odometer is 7062 miles below market average! 27/33 City/Highway MPG Priced below KBB Fair Purchase Price!Call us today to schedule your VIP test drive!(more)| Mileage | 7,244 |
| Trim | XLE |
| Stock # | P9832 |
| VIN | 2T3P1RFV0SC525417 |
| Exterior Color | Magnetic Gray |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this website may include current promotions, incentives, and/or customer cash offers from Toyota Financial Services. "TSRP" is the manufacturer’s Total Suggested Retail Price for a vehicle. (dealer sets actual selling price) Published price is subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Vehicle prices do not include $499 dealer documentation fee, tax, title & registration fees or other fees/charges required by law or lending organizations. All financing is subject to credit approval.
Please confirm vehicle availability with the dealership as all inventory listed is subject to prior sale, with sold
vehicles remaining on the website until the buyer takes physical delivery of the vehicle. Any offered price is valid
for two (2) days only from the date of offer, please contact us by phone or email for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may
not reflect all accurate vehicle items. Accessories and color may vary and the vehicle photo displayed may be an
example only (stock photo) and may not match exact vehicle. Please consider verifying any information in question
with a dealership representative.

Close 


